| Management number | 220119205 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220119205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Small |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Tactical |
| Fit Type | crossbody |
| Brand Name | OZUKO |
| Item Shape | Rectangular |
| Model Name | Ozuko9585 |
| Shell Type | Ballistic Nylon |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Oxford |
| School Type | High School |
| Style Number | 9585 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Tactical Backpack |
| Outer Material | Oxford cloth |
| Storage Volume | 600 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Military |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Molle System |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | VI-NACU-PGE5 |
| Item Dimensions D x W x H | 6.7"D x 7.88"W x 15.37"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Maximum Weight Recommendation | 15 Pounds |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form